Jet Pneumatic Rivet Buster

  • Hard hitting, powerful hammers for cutting off bolt and rivet heads
  • May be used for heavy-duty chipping and nail driving applications
  • Come equipped with Arrow™ retainer, bushings and retainer spring
SPECIFICATIONS
Stock No Model No Shank
Bushing
Style
Shank
Bushing
Size
Stroke
Length
( inch )
Bore
Size
( inch )
Blows per Minute Ft/lbs per
Blows
@90psi
Air Consump.
(cfm)
Air Inlet
(NPT/in)
AirHose
(ID/in)
Overall Length
(in)
Net Weight
lbs ( kg )
557902 JCO-2R-RV Round .680 2 11/8 2,300 18 29 3/8 1/2 12 3/4 13 ( 5.89 )
557906 JCO-2H-RV Hex .580 2 11/8 2,300 18 29 3/8 1/2 12 3/4 13 ( 5.89 )
557903 JCO-3R-RV Round .680 3 11/8 2,200 25 31 3/8 1/2 14 3/8 14 ( 6.35 )
557907 JCO-3H-RV Hex .580 3 11/8 2,200 25 31 3/8 1/2 14 3/8 14 ( 6.35 )
557904 JCO-4R-RV Round .680 4 11/8 1800 42 33 3/8 1/2 16 15 ( 6.80 )
557908 JCO-4H-RV Hex .580 4 11/8 1800 42 33 3/8 1/2 16 15 ( 6.80 )

NOTE:All Units Operate at 90 psi.

We reserve the right to improve or withdraw the specification or products without prior notice.

Bookmark and Share

Copyright © 2010 CORMAC, INC. All Rights Reserved