|
SPECIFICATIONS | MODEL DEP50CL | MODEL DEP80CLE | MODEL DEP100CLE |
ENGINE |
Model | F210DW | F300DW | F400DW |
Displacement ( cc ) | 211 | 296 | 406 | |
Max output ( hp / rpm ) | 4.8 / 3600 | 6.7 / 3600 | 10 / 3600 | |
Cont. output ( hp / rpm ) | 3.8 / 3000 | 5.5 / 3000 | 8.8 / 3000 | |
Fuel tank capacity Lit ( Gal ) | 12.5 - ( 3.30 ) | 12.5 - ( 3.30 ) | 12.5 - ( 3.30 ) | |
PUMP |
Outlet / Inlet diameter mm ( inch ) | 50 - ( 2 ) | 80 - ( 3 ) | 100 - ( 4 ) |
Max total head mts ( feet ) | 21 - ( 68.89 ) | 23 - ( 75.45 ) | 26 - ( 85.30 ) | |
Suction lift mts ( feet ) | 8 - ( 26.24 ) | 8 - ( 26.24 ) | 8 - ( 26.24 ) | |
Max capacity Lt/min ( gal/min ) | 700 - ( 185 ) | 1000 - ( 263.9 ) | 1800 - ( 475 ) | |
SET |
Dimensions L x W x H mm ( Inch ) | 510 x 455 x 620 - ( 20 x 17.9 x 24.4 ) | 540 x 455 x 650 - ( 22 x 17.9 x 25.6 ) | 650 x 500x 740 - ( 25.6 x 19.7 x 29.2 ) |
Dry weight Kg ( Lb ) | 40 - ( 88 ) | 57 - ( 126 ) | 80 - ( 176.32 ) |
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved