SPECIFICATIONS | PDT 2 | PDT 2A | PDT 3 | PDI/T 3A |
Discharge diameter in ( cm ) | 2 - ( 5.1 ) | 3 - ( 7.6 ) | 3 - ( 7.6 ) | 3 - ( 7.6 ) |
Dimensions l x w x h in ( cm ) | 39.2 x 22.2 x 23.2 ( 99.6 x 56.4 x 58.9 ) |
39.2 x 22.2 x 23.2 ( 99.6 x 56.4 x 58.9 ) |
42 x 26.5 x 23.2 ( 106.7 x 67.3 x 58.9 ) |
42 x 18 x 23.2/ 42 x 26.5 x 23.2 ( 106.7 x 45.7 x 58.9 ) ( 106.7 x 116.1 x 58.9 ) |
Weight lb ( kg ) | 131 - ( 59.42 ) | 131 - ( 59.42 ) | 140 - ( 63.52 ) | 140 - ( 63.52 ) |
Shipping weight lb ( kg ) | 166 - ( 75.29 ) | 166 - ( 75.29 ) | 175 - ( 79.37 ) | 175 - ( 79.37 ) |
Shipping size l x w x h in ( cm ) | 33 x 32 x 32 ( 83.8 x 81.3 x 81.3 ) |
33 x 32 x 32 ( 83.8 x 81.3 x 81.3 ) |
33 x 32 x 32 ( 83.8 x 81.3 x 81.3 ) |
33 x 32 x 32 / 33 x 32 x 32 ( 83.8 x 81.3 x 81.3 ) ( 83.8 x 81.3 x 81.3 ) |
Maximum head ft ( mt ) | 25 - ( 7.62 ) | 25 - ( 7.62 ) | 25 - ( 7.62 ) | 25 - ( 7.62 ) |
Max discharge gal/min ( lt/min ) | 50 - ( 189.27 ) | 50 - ( 189.27 ) | 88 - ( 333.11 ) | 88 - ( 333.11 ) |
Max suction lift ft ( mt ) | 25 - ( 7.62 ) | 25 - ( 7.62 ) | 25 - ( 7.62 ) | 25 - ( 7.62 ) |
Solid size capacity in ( cm ) | 1.5 - ( 3.8 ) | 1.5 - ( 3.8 ) | 1.625 - ( 4.1 ) | 1.625 - ( 4.1 ) |
Engine type | Air cooled 4 cycle single cylinder gasoline engine WM130 | Air cooled 4 cycle single cylinder gasoline engine Honda | Air cooled 4 cycle single cylinder gasoline engine WM130 | Air cooled 4 cycle single cylinder gasoline engine Honda |
Displacement in³ | 7.7 | 7.2 | 7.7 | 7.2 |
Operating speed rpm | 2800 | 2800 | 2800 | 2800 |
Max rated power hp @ rpm | 4.3@4000 | 3.5@3600 | 4.3@4000 | 3.5@3600 |
Power rating specification | SAE J1349 | SAE J1349 | SAE J1349 | SAE J1349 |
Fuel consumption qt/hr ( lt/hr ) | 1.2 - ( 1.13 ) | 1.2 - ( 1.13 ) | 1.2 - ( 1.13 ) | 1.2 - ( 1.13 ) |
Fuel capacity qt/hr ( lt/hr ) | 2.9 - ( 2.74 ) | 2.6 - ( 2.46 ) | 2.9 - ( 2.74 ) | 2.6 - ( 2.46 ) |
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved