| SPECIFICATIONS | EH 27 |
| Length x width x height w/o tool in ( cm ) | 27.9 x 20.8 x 8.3 - ( 70.86 x 52.83 x 21.08 ) |
| Shipping size in ( cm ) | 35 x 21.1 x 8.7 - ( 88.9 x 53.59 x 22.09 ) |
| Weight w/o tool lb ( kg ) | 58.5 - ( 26.53 ) |
| Shipping weight lb ( kg ) | 71.2 - ( 32.29 ) |
| Shank in ( cm ) | Ø 1 -1/8 x 6 |
| Percussion rate Blows/min | 1000 |
| Impact energy ft.lb/blow | 38.4 |
| Drive motor | Double insulated universal motor |
| Voltage V | 120 |
| Frequenzy hz | 50 -60 |
| Rated current amp | 15 |
| Power hp | 2.4 |
| HAV Ft/s² ( hand arm acceleration ) | 18 |
| Demolition performance lb/h ( kg/h ) | 1390 - ( 630.5 ) |
| Sound pressure level dB (A ) | 94 |
| Sound power level, measured dB (A ) | 105 |
| Sound power level, guaranteed dB (A ) | 109 |
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved