SPECIFICATIONS | BH 24 |
Length x width x height w/o tool in ( cm ) | 37.8 x 17.7 x 13.1 - ( 96.01 x 44.95 x 33.27 ) |
Weight w/o tool lb ( kg ) | 57.3 - ( 26) |
Shipping weight lb ( kg ) | 70.6 - ( 32.02 ) |
Shipping size in ( cm ) | 38.6 x 18.5 x 14.2 - ( 98.04 x 47 x 36.06 ) |
Shank in ( cm ) | Ø 1 -1/8 x 6 |
Percussion rate Blows/min | 1250 |
Impact energy ft.lb/blow | 47.9 |
Hand arm acceleration m/s² | 6 |
Sound pressure level dB(A) | 108.5 |
Engine type | Air cooled, single cylinder 2 cycle gasoline engine WM 80 |
Displacement in³ | 4.9 |
Max rated power hp@rpm | 2.7@4100 |
Power rating specification | DIN ISO 3046 |
Fuel to oil ratio | 50:1 |
Fuel consumption qt/h | 1 - ( 0.94 ) |
Fuel tank capacity qt ( lt ) | 2.2 - ( 2.08 ) |
Optional trolley Kart
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved